Age Group Matrix
Santa Rosa City Soccer follows the U.S. Soccer age group guidelines. All children are placed on competitive Teams based on their birthdate. We aim to have age pure teams but know this is not always possible based on availability of players and the need to play some players up for their development. We will also grant some play up requests.
| Born On or After | Division |
|---|---|
| August 1, 2018 | Under 8 |
| August 1, 2017 | Under 9 |
| August 1, 2016 | Under 10 |
| August 1, 2015 | Under 11 |
| August 1, 2014 | Under 12 |
| August 1, 2013 | Under 13 |
| August 1, 2012 | Under 14 |
| August 1, 2011 | Under 15 |
| August 1, 2010 | Under 16 |
Play-ups are decided on a case by case basis by the clubs technical staff including coach and director of soccer.